![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinning Disk SprayersAgricultural Sprayers, Chemical Applicators,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model: |
MH-1 Herbi Standard |
| Chemical Tank Volume: | 2.5 liter |
| Chemical Output Rate: | 2-5 oz/min |
| Band Width: | 4 ft precise circular |
| Total Spray Volume: | 5-20 liters/acre |
| Droplet Size: | 200-300µ |
| Power Supply: | 6V DC (4-D cell batteries) |
| Shipping Weight: | 5 lbs |
| Price: | $235.00 |
• Lightweight, Portable Band SprayerModel: |
MHF-2 Herbaflex |
| Chemical Tank Volume: | 2.5 liter |
| Chemical Output Rate: | .5 – 1.33 oz/min |
| Band Width: | 4-20 inch band |
| Total Spray Volume: | 5-20 liters/acre |
| Droplet Size: | 200µ |
| Power Supply: | 6V DC (4-D cell batteries) |
| Shipping Weight: | 5 lbs |
| Price: | $275.00 |
• Lightweight, Portable Band Sprayer
• Cleanup, Border & Strip Spraying
• Low Volume, CDA Application
• Applies Most Chemical Formulations
• Minimizes Spray Drift
• Doubles Area Covered/Pass
• Battery Powered; No Pumping
Model: |
MHT-3 Herbi Twin |
| Chemical Tank Volume: | 2.5 liter |
| Chemical Output Rate: | 2 - 5 oz/min |
| Band Width: | 5.5 - 7.5 ft pattern |
| Total Spray Volume: | 5-2.0 liters/acre |
| Droplet Size: | 200-300 |
| Power Supply: | 6V DC (4-D cell batteries) |
| Shipping Weight: | 5 lbs |
| Price: | $390.00 |
• Lightweight, Portable Sprayer
• Low Volume & Ultra Low Volume
• Applies Most Chemical Formulations
• Treat Crops, Control Pests, Administer Vaccines
• Electrically Powered; No Pumping
• 11o Volts 6o HZ
• Battery Operated Unit Available
Model: |
TEF Turbair Electrafan |
| Chemical Tank Volume: | 1 liter |
| Chemical Output Rate: | 1 - 3.6 oz/min |
| Droplet Size: | 60-80µ |
| Area Covered: | up t0 3,000 sq ft/liter |
| Coverage Distance: | 10 - 20 ft |
| Power Supply: | A/C electric motor |
| Shipping Weight: | 15 lbs |
| Price: | $475.00 |
• Gasoline Power Portable Sprayer
• Low Volume Sprayers & Ultra Low Volume Sprayers
• Applies Most Chemical Formulations
• Treat Crops, Control Pests, Administer Vaccines
• Fatigue Reducing Shoulder Carry Frame
Model: |
GMF Motafan |
| Chemical Tank Volume: | 1 liter |
| Chemical Output Rate: | 1 - 3.6 oz/min |
| Droplet Size: | 60-80µ |
| Power Supply: | 22cc 2--stroke engine |
| Distance Covered: | 10 - 20 ft |
| Area Covered: | 15 lbs |
| Power Supply: | A/C electric motor |
| Shipping Weight: | 15 lbs |
| Price: | $950.00 |
• Lightweight, Portable Sprayer
• Low Volume & Ultra Low Volume
• Applies Most Chemical Formulations
• Use in Areas with Natural Air Movement
• Outdoor Row Crops or Flowers
Model: |
ULVA+ |
| Chemical Tank Volume: | 1 liter |
| Chemical Output Rate: | 25 - 60ml/min |
| Power Supply: | up to 8 - D cell batteries |
| Droplet Size: | 50-60µ |
| Shipping Weight: | 5 lbs |
| Price: | $225.00 |
Index Page | Sprayers | AutofogTM | ColdfoggerTM | Hydraulic
Chemdose | Pulsing Jet Engine | Siebring | Spinning Disk
Copyright © 1998-2009 U.S. Global Resources (USGR). All rights reserved.
Contact USGR :: Top
Web site developed by Infothai CM Co., Ltd.
This page was updated on: