
|
|||||||||||||
Chemical SprayersUSGR |
Hydraulic Sprayers and
|
| Model: | MSO |
| Chemical Tank Volume: | not included |
| Chemical Output Rate: | up to 0.5 gpm |
| Maximum Pressure: | up to 50o psi |
| Compressor HP: | 1/4 hp electric |
| Drive System: | direct drive |
| Cord Length: | 8 ft |
| Spray Distance: | stream: 20' • mist: 10 |
| Shipping Weight: | 28 lbs |
| Discharge hose | 33 ft. |
Multi-Purpose Hydraulic SprayerModel: |
MS20-33 or |
| Chemical Tank Volume: | 20 gallon |
| Chemical Output Rate: | up to 0.5 gpm |
| Maximum Pressure: | up to 50o psi |
| Compressor HP: | 1/4 hp electric |
| Drive System: | direct drive |
| Hose Length: | 33 ft (MS20-33) or 100 ft (MS20-100) |
| Dimensions: | 20.5" wide |
| Shipping Weight: | 97 lbs |
| Model: | MSO-GAS#2 |
| Chemical Tank Volume: | not included |
| Chemical Output Rate: | up to 1.8 gpm |
| Maximum Pressure: | up to 350 psi |
| Compressor HP: | 1/2 hp Honda gas |
| Drive System: | direct drive w/clutch |
| Discharge Hose Length: | 66' |
| Spray Distance: | stream: 20' • mist: 10' |
| Shipping Weight: | 30 lbs |
| Model: | MS20GAS-66 |
| Chemical Tank Volume: | 20 gallon |
| Chemical Output Rate: | up to 1.8 gpm |
| Maximum Pressure: | up to 350 psi |
| Compressor HP: | 1/2 hp gas |
| Drive System: | direct drive w/clutch |
| Discharge Hose Length: | 66' |
| Dimensions: | 20.5" wide |
| Shipping Weight: | 97 lbs |
| Model: | HYDRA |
| Chemical Tank Volume: | 45 gallons |
| Chemical Output Rate: | up to 3.8 gpm |
| Maximum Pressure: | up to 500 pi Pump |
| HP: | 1.5 hp electric |
| System Rated Load: | 18 amp or q amp |
| Hose Length: | 150 ft w/variable drag reel |
| Dimensions: | 26" wide |
| Shipping Weight: | 315 lbs |
High Volume Hydraulic Sprayer| Model: | Hydra 50/250 Sprayer |
| Chemical Tank Volume: | 50 gallons |
| Maximum Pressure: | up to 500 psi |
| Pump HP: | 1.5 hp electric - 3.8 GPM, 5.5 Honda gas -7.6 GPM |
| Hose Length: | 250 ft w/variable drag reel |
| Dimensions: | 33" wide |
| Shipping Weight: | 400 or 408 (gas) lbs |
| Model: | Hydra Spraytax-ST1002R |
| Chemical Tank Volume: | 100 gallons |
| Chemical Output Rate: | up to 7 gpm |
| Maximum Pressure: | up to 500 psi |
| Pump HP: | 5.5 hp Honda gas |
| Hose Length: | 2- 200' w/variable drag reels |
| Dimensions: | 38" wide |
Copyright © 1998-2013 U.S. Global Resources (USGR). All rights reserved.
Contact USGR :: Top
Web site developed by Infothai CM Co., Ltd.