
|
|||||||||||||
FansRelated
|
Acme Fans - SuperWindmaster
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERTIFIED CFM VS. STATIC PRESSURE (INCHES WG) | MAX STATIC PRESSURE |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAN | HP | RPM | .000” | .050” | .100” | .125” | .150” | |||||||||||
| CFM | *BHP | C/W | CFM | *BHP | C/W | CFM | *BHP | C/W | CFM | *BHP | C/W | CFM | *BHP | C/W | ||||
| DC24E | 1/4 | 622 | 5280 | 0.25 | 18.3 | 4950 | 0.25 | 17.1 | 4530 | 0.26 | 15.5 | 4235 | 0.26 | 14.5 | 3870 | 0.25 | 10.8 | 0.150 |
| DC24F | 1/3 | 735 | 6235 | 0.41 | 14.5 | 5960 | 0.41 | 13.8 | 5655 | 0.42 | 13.0 | 5475 | 0.42 | 12.5 | 5255 | 0.42 | 12.0 | 0.250 |
| DC24G | 1/2 | 820 | 6960 | 0.57 | 12.1 | 6715 | 0.57 | 11.7 | 6450 | 0.57 | 11.2 | 6305 | 0.58 | 10.9 | 6145 | 0.58 | 10.6 | 0.300 |
| DC24G-2S | 1/2 | 763 | 6475 | 0.46 | 14.0 | 6210 | 0.46 | 13.3 | 5920 | 0.46 | 12.7 | 5755 | 0.47 | 12.3 | 5555 | 0.47 | 11.8 | 0.250 |
| DC24H | 3/4 | 949 | 8055 | 0.88 | 9.2 | 7840 | 0.88 | 8.9 | 7625 | 0.89 | 8.7 | 7510 | 0.89 | 8.5 | 7390 | 0.89 | 8.4 | 0.300 |
| DC24H-2S | 3/4 | 875 | 7425 | 0.69 | 10.8 | 7195 | 0.69 | 10.4 | 6955 | 0.70 | 10.1 | 6825 | 0.70 | 9.9 | 6685 | 0.70 | 9.6 | 0.375 |
| DC30F | 1/3 | 529 | 8475 | 0.40 | 20.1 | 7985 | 0.41 | 18.6 | 7400 | 0.42 | 17.0 | 7010 | 0.42 | 16.1 | 6560 | 0.41 | 15.2 | 0.200 |
| DC30G | 1/2 | 607 | 9725 | 0.61 | 15.9 | 9305 | 0.61 | 15.0 | 8840 | 0.62 | 13.3 | 8570 | 0.63 | 13.6 | 8255 | 0.63 | 13.1 | 0.250 |
| DC30G-2S | 1/2 | 546 | 8745 | 0.44 | 19.7 | 8275 | 0.45 | 18.3 | 7720 | 0.46 | 16.8 | 7365 | 0.46 | 16.0 | 6950 | 0.46 | 15.2 | 0.200 |
| DC30H | 3/4 | 686 | 10990 | 0.87 | 12.7 | 10620 | 0.88 | 12.1 | 10230 | 0.89 | 11.5 | 10015 | 0.90 | 11.2 | 9780 | 0.90 | 10.9 | 0.300 |
| DC30H-2S | 3/4 | 647 | 10365 | 0.73 | 14.2 | 9970 | 0.74 | 13.5 | 9550 | 0.75 | 12.8 | 9310 | 0.75 | 12.4 | 9040 | 0.76 | 12.0 | 0.300 |
| DC36F | 1/3 | 431 | 10255 | 0.35 | 28.3 | 9570 | 0.36 | 25.2 | 8790 | 0.38 | 22.3 | 8300 | 0.38 | 20.8 | 7660 | 0.39 | 18.9 | 0.150 |
| DC36G | 1/2 | 495 | 11780 | 0.52 | 22.4 | 11190 | 0.54 | 20.5 | 10555 | 0.56 | 18.7 | 10200 | 0.57 | 17.8 | 9805 | 0.57 | 17.0 | 0.200 |
| DC36G-2S | 1/2 | 463 | 11015 | 0.43 | 25.5 | 10390 | 0.45 | 23.1 | 9680 | 0.46 | 20.8 | 9265 | 0.47 | 19.6 | 8795 | 0.47 | 18.4 | 0.200 |
| DC36H | 3/4 | 575 | 13680 | 0.82 | 16.8 | 13175 | 0.84 | 15.7 | 12650 | 0.86 | 14.8 | 12375 | 0.87 | 14.3 | 12085 | 0.88 | 13.8 | 0.300 |
| DC36H-2S | 3/4 | 511 | 12160 | 0.58 | 21.2 | 11595 | 0.60 | 19.6 | 10985 | 0.61 | 18.0 | 10640 | 0.62 | 17.2 | 10260 | 0.63 | 16.4 | 0.250 |
| DC36J‡ | 1 | 634 | 15085 | 1.10 | 14.0 | 14630 | 1.12 | 13.3 | 14160 | 1.15 | 12.6 | 13915 | 1.16 | 12.3 | 13665 | 1.17 | 11.9 | 0.300 |
| DC42G | 1/2 | 385 | 14445 | 0.54 | 26.5 | 13550 | 0.56 | 24.1 | 12490 | 0.58 | 21.5 | 11830 | 0.58 | 20.1 | 11110 | 0.59 | 18.7 | 0.150 |
| DC42G-2S | 1/2 | 356 | 13355 | 0.43 | 31.0 | 12385 | 0.44 | 27.7 | 11125 | 0.46 | 24.1 | 10410 | 0.47 | 22.1 | 9610 | 0.48 | 20.1 | 0.150 |
| DC42H | 3/4 | 442 | 16580 | 0.82 | 20.4 | 15815 | 0.84 | 19.0 | 14970 | 0.86 | 17.6 | 14475 | 0.87 | 16.8 | 13915 | 0.88 | 16.0 | 0.250 |
| DC42H-2S | 3/4 | 511 | 15495 | 0.67 | 23.4 | 14670 | 0.69 | 21.5 | 13725 | 0.71 | 19.6 | 13145 | 0.71 | 18.6 | 12520 | 0.72 | 17.4 | 0.300 |
| DC42J‡ | 1 | 485 | 18195 | 1.08 | 17.2 | 17500 | 1.10 | 16.2 | 16760 | 1.12 | 15.2 | 16350 | 1.14 | 14.7 | 15890 | 1.15 | 14.2 | 0.300 |
| DC48G | 1/2 | 308 | 17470 | 0.55 | 31.8 | 16220 | 0.57 | 28.4 | 14650 | 0.58 | 24.9 | 13630 | 0.59 | 22.9 | 12160 | 0.61 | 19.9 | 0.150 |
| DC48G-2S | 1/2 | 276 | 15655 | 0.39 | 39.5 | 14230 | 0.41 | 34.4 | 12230 | 0.43 | 28.6 | 10075 | 0.45 | 22.1 | - | - | - | 0.125 |
| DC48H | 3/4 | 354 | 20080 | 0.83 | 24.4 | 19005 | 0.86 | 22.3 | 17795 | 0.87 | 20.5 | 17065 | 0.88 | 19.4 | 16225 | 0.89 | 18.3 | 0.200 |
| DC48H-2S | 3/4 | 314 | 17810 | 0.58 | 31.0 | 16585 | 0.60 | 27.9 | 15080 | 0.62 | 24.6 | 14105 | 0.62 | 22.7 | 12865 | 0.64 | 20.3 | 0.150 |
| DC48J‡ | 1 | 382 | 21670 | 1.04 | 21.2 | 20675 | 1.07 | 19.8 | 19600 | 1.09 | 18.3 | 18980 | 1.10 | 17.6 | 18285 | 1.11 | 16.8 | 0.200 |
| DC48K | 11/2 | 444 | 25,185 | 1.63 | 16.4 | 24,335 | 1.66 | 15.5 | 23,450 | 1.69 | 14.5 | 22,980 | 1.71 | 14.1 | 22,475 | 1.72 | 13.8 | 0.300 |
| DC54-4J‡ | 1 | 355 | 26395 | 1.14 | 24.0 | 24560 | 1.17 | 21.7 | 22660 | 1.19 | 19.7 | 21655 | 1.19 | 18.8 | 20570 | 1.20 | 17.7 | 0.200 |
‡ Available with two-speed motor in 230/1 only.
Sound ratings on Model DC are shown in Catalog C2.
Performance shown is installation type A - Free inlet, Free outlet.
* Power (BHP) does not include drive losses.
Performance ratings do not include the effects of appurtenances in the
airstream.
CFM per Watt does not include drive losses. C/W ratings are not licensed to bear the AMCA seal.
WARNING! DO NOT use in HAZARDOUS ENVIRONMENTS where fan's electrical system could provide ignition to combustible or flammable
CAUTION! Guards are strongly recommended when the fan is installed within seven (7) feet of the floor, working level or within reach of personnel. Guards complying with OSHA regulations are available as optional equipment. Review OSHA Codes and obtain a quotation.
BELT TIGHTENERS FOR DC SERIES:Keep fan performance
Copyright © 1998-2013 U.S. Global Resources (USGR). All rights reserved.
Contact USGR :: Top
Web site developed by Infothai CM Co., Ltd.