
|
![]() Port-a-CoolRelated
|
16 Inch Air Mover Hazardous LocationPneumatic Model An effective, portable evaporative cooling system
|
Air requirements | 73 SCFM @ 40 PSIG |
Fan | 2,200 CPM |
Support frame | Alummum |
Water reservoir | 3 gallons |
Evaporative media | 24"h x 12"w x 6"d |
Dimensions | 58"h x 39"w x 65"d |
Box size | 66"h x 64"w x 44"d |
Unit Weight | 93 Ibs. |
Shipping Weight | 145 lbs. |
STOCK NUMBER | PAC2K16AD |
Copyright © 1998-2015 U.S. Global Resources (USGR). All rights reserved.
Contact USGR :: Top
Web site developed by Infothai CM Co., Ltd.