Enginerring Specifications

Engineering Specifications for Port-A-Cool

PRODuCT SPECIFICATIONS
MODEL
NUMBER
SPEEDS CFM TOTAL
AMPS
COOLING
AREA (S. F.)
DIMEMSIONS
(h x w x d)

WEIGHT
(LBS.)

WATER
(GAL.)
48” PAC2K482S 2 11000/20000 12 4000 86” x 74” x 36” 345 40
36” PAC2K36HPVS Variable up to 10100 11 2650 67” x 62” x 32” 200 32
36” PAC2K363S 3 4800/6600/9600 11.2 2500 67” x 62” x 32” 205 32
36” PAC2K361 S 1 9600 10.8 2500 67” x 62” x 32” 195 32
24” PAC2K24HPVS Variable up to 6700 8.8 1800 53” x 50” x 25” 155 14
16” PAC2K163SHD 3 2500/3280/3900 4.3 900 30.5” x 37.5” x 22” 70 3
16” PAC2K16HPVS Variable 4000 4.7 1000 30.5” x 37.5” x 22” 64 3
16” PAC163SVT 3 2500/3300/3900 5.1 900 59” x 37.5” x 23” 130 42
PORT-A-COOL JETSTREAMTM MODELS
2400 ACJS2400 Variable up to 7500 9.2 2000 72” x 54.5” x 28” 200 48
1600 PACJS1600 Variable up to 4000 5.3 1000 59” x 37” x 24.5” 109 42
PORT-A-COOL CYCLONETM MODELS (also available in Sienna color)
3000 PAC2KCYC01 2 2400/3000 5.6 700 38” x 29” x 25” 100 16
2000 PACCYC02 2 1600/2000 2.5 500 31 ” x 24” x 25” 61 10