Acme Master Ex Plastic Fan

Master-Ex rugged plastic direct drive fans

RUGGED PLASTIC DIRECT DRIVE FANS

Master-Ex rugged plastic direct drive fansMaster-Ex DDP fans are engineered and designed to withstand corrosion in horticultural environments.

  • Housing – Heavy gauge plastic 14″-24″; fiberglass 36″-50″ housing. Slant design easy to clean and assists run-off.
  • Propeller -14″- 50″ stainless steel cambered twist blades.
  • Motor – High efficiency dual voltage (115/230) totally enclosed; DDPS48J8-C single voltage (specify); all sizes except 36″- 48″ and 50″ are suitable for variable speed with optional controller.
  • Frame/Guard – Stainless steel vertical support frame, heavy gauge coated front guard.
  • Diffuser Cone – Increases airflow with same H.P.

Models: 14″ Thru 50″

CFM VS. STATIC PRESSURE (INCHES WG)
MODEL HP 0.00″ 0.05″   0.10″   0.15″  Max Static
Pressure
CFM  RPM C/W CFM  RPM C/W CFM  RPM C/W CFM RPM C/W 
•DDPS14B4-C

1/10

1720 1593 12.5 1620 1580 11.4 1500 1566 10.2 1280 1554 8.5 0.2
•DDPS14D4-C 1/5 2150 1642 9.2 2020 1638 8.5 1840 1635 7.7 770 1653 3.5 0.2
•DDPS18B4-C 1/10 2720 1478 16.3 2430 1449 13.9 2060 1412 11.3 1590 1374 8.4 0.2
•DDPS18F4-C  1/2 4180 1638 11 4000 1632 10.4 3810 1625 9.7 3610 1617 9.1 0.3
•DDPS24G6-C  1/2 7360 1097 14.4 6900 1091 13 6500 1086 12 6070 1080 10.8 0.3
•DDPS36G8-C  1/2 11090 853 22.6 10260 846 19.4 9460 840 17 8570 833 14.4 0.3
•DDPS361G8-C  1/2 11540 864 23.9 10780 861 21 9990 855 18.5 9340 852 16.4 0.3
DDPS36G-C  1/2 13000 638 23.1 12410 636 20.8 11860 636 19.2 11180 635 17.4 0.3
DDPS48J1-C 1 22400 505 26 21400 504 23.2 20300 502 20.9 19100 502 18.7 0.3
DDPS48J-C  1 21500 465 26.8 20400 465 23.9 19100 464 21.3 17400 462 18.3 0.3
•DDPS48J8-G 1 21400 853 26.1 19900 852 23.1 18200 846 19.9 16500 843 17.3 0.3
DDPS48K-C 1 1/2 24100 543 21.6 23200 542 19.7 22300 541 18.1 21300 539 16.6 0.3
DDPS50J1-C 1 25900 481 24.4 24600 479 21.7 23400 477 19.7 22000 475 17.7 0.3
DDPS50J-C  1 25300 463 24.9 23800 461 22 22600 449 20 20800 457 17.7 0.3
DDPS50J3-C 1 25200 468 25.3 23900 468 22.9 22700 466 20.5 21200 465 18.5 0.3
DDPS50J3L-C 1 21600 397 32.7 20100 397 28.3 18400 396 24.5 16200 396 20.8 0.25
DDPS50JL-C 1 21200 387 33.5 19700 386 29.5 17800 385 25.6 15400 383 21.1 0.3
DDPS50K-C 1 1/2 27000 502 22.1 26000 501 20.2 24700 500 18.5 23300 498 16.8 0.3

•Direct Drive Fans

– RPM shown is nominal and the performance shown is based on actual speed of test.
– Performance shown from tests performed at Bess Labs.
– Performance shown is for 14″ through 50″ units with aluminum shutter, diffuser and outlet guard (no inlet guard).