Acme Superwindmaster Fans Aluminum

Acme Fans – SuperWindmaster

DC SERIES (ALUMINUM)

Acme Super Windmaster belt driven fan

All aluminum construction. See our Steel Series

Six-bladed propeller utilizing a cambered – twist blade design with a unidihedral tip for higher air flow capacities at less horsepower.

Non-overloading design maintains horsepower within catalog range of pressure, resulting in lower motor load and reduced operating costs.

Streamlined orifice insures higher air flow capacity.

Available mounted in either slant or square wall housing.

AMCA sealAcme Engineering and Manufacturing Corporation certifies that the
Super Windmaster DCA as shown herein is licensed to bear the AMCA Seal. The ratings shown are based on tests and procedures performed in accordance with AMCA Publication 211 and comply with the requirements of the AMCA Certified Ratings Program.

SEALED BEARINGS

  • Sealed, pre-lubricated bearings Prelubricated oversize ball bearings are double sealed, require no service.
  • Improved, more efficient drive assembly and super-duty neoprene belts provide longer service life.


ENERGY EFFICIENT ENCLOSED MOTOR

  • Heavy duty totally enclosed motors with shielded
    ball bearings are designed for continuous work load.
  • Available in two speed.
    Built-in thermal overload for low-line voltage
    protection on all single phase motors.

MOTOR NOTES

  1. All single speed single phase motors are dual voltage (115/230) except¼ horsepower.
  2. All ¼ horsepower single phase motors are single voltage (115 or 230).
  3. Two-speed motors are single voltage (115 or 230) and not available in 11/2 horsepower.
  4. Low speed capacity of two speed fans is approximately one half of maximum.
  5. All three phase motors are triple voltage (200-230/460).

Download Brochure

CERTIFIED CFM VS. STATIC PRESSURE (INCHES WG)
FAN HP RPM .000” .050” .100” .125” .150” MAX STATIC
PRESSURE
CFM *BHP C/W CFM *BHP C/W CFM *BHP C/W CFM *BHP C/W CFM *BHP C/W
DCA24E 1/4  622 4900 0.28 15.3 4580 0.28 14.3 4185 0.29 12.6 3880 0.29 11.7 0.125
DCA24F 1/3 735 5830 0.46 12.1 5555 0.47 11.3 5235 0.47 10.6 5035 0.48 10 4776 0.48 9.5 0.15
DCA24G 1/2  820 6490 0.61 10.9 6290 0.64 10.1 6065 0.66 9.4 5940 0.66 9.2 5785 0.67 8.8 0.2
DCA24G-2S 1/2  763 6040 0.5 10.2 5820 0.52 9.5 5575 0.53 8.9 5420 0.54 8.5 5220 0.54 8.2 0.15
DCA24H 3/4  949 7400 0.93 8.3 7195 0.94 7.9 6985 0.95 7.6 6875 0.95 7.5 6760 0.96 7.3 0.3
DCA24H-2S 3/4  875 6820 0.73 8.4 6600 0.74 8 6365 0.75 7.6 6245 0.75 7.5 6115 0.76 7.2 0.25
DCA30F 1/3 529 8185 0.34 23 7750 0.35 21.1 7225 0.36 19.2 6870 0.37 17.7 6430 0.37 16.6 0.2
DCA30G 1/2  607 9375 0.66 14.5 8990 0.67 13.7 8580 0.69 12.7 8340 0.7 12.2 8065 0.7 11.8 0.25
DCA30G-2S 1/2  546 8430 0.48 14.8 8005 0.49 13.8 7515 0.51 12.4 7210 0.51 11.9 6820 0.52 11.1 0.2
DCA30H 3/4  686 10620 0.96 11.5 10285 0.98 10.9 9940 0.99 10.4 9750 1 10.1 9550 1.01 9.8 0.3
DCA30H-2S 3/4  647 10015 0.81 11.1 9660 0.82 10.6 9290 0.84 9.9 9080 0.85 9.6 8855 0.85 9.4 0.25
DCA36F 1/3 431 10005 0.32 29.9 9345 0.34 26.2 8555 0.39 20.9 8035 0.38 20.2 7330 0.32 21.9 0.15
DCA36G 1/2  495 11585 0.51 23.2 11065 0.53 21.4 10475 0.55 19.5 10110 0.56 18.5 9670 0.58 17.1 0.2
DCA36G-2S 1/2  463 10730 0.38 23.9 10055 0.41 20.7 9310 0.44 17.9 8880 0.45 16.7 8685 0.46 15.4 0.2
DCA36H 3/4  575 13325 0.73 18.9 12785 0.77 17.2 12225 0.81 15.7 11930 0.83 14.9 11615 0.84 14.4 0.3
DCA36H-2S 3/4  511 11845 0.51 20.9 11235 0.55 18.4 10585 0.58 16.4 10225 0.59 15.6 9835 0.61 14.5 0.2
DCA36J‡ 1 634 14560 0.99 15.3 14175 1.03 14.3 13775 1.07 13.4 13560 1.09 12.9 13325 1.1 12.6 0.375
DCA42G 1/2  385 14690 0.58 25.9 13635 0.62 22.5 12465 0.65 19.6 11775 0.66 18.3 10920 0.66 16.9 0.2
DCA42G-2S 1/2  356 13585 0.46 25 12435 0.49 21.4 11105 0.52 18 10235 0.52 16.6 8970 0.53 14.3 0.15
DCA42H 3/4  442 16710 0.83 20.9 15940 0.85 19.5 15190 0.9 17.5 14725 0.92 16.6 14165 0.93 15.8 0.25
DCA42H-2S 3/4  511 15615 0.68 20.6 14800 0.7 29 13950 0.74 16.9 13385 0.76 15.8 12700 0.76 15 0.2
DCA42J‡ 1 485 18295 1.11 17.1 17620 1.14 16.1 16980 1.19 14.8 16575 1.2 14.7 16125 1.2 14 0.25
DCA48G 1/2  308 17490 0.54 33.1 16215 0.56 29.6 14495 0.59 25.1 13420 0.61 22.5 12005 0.63 19.5 0.15
DCA48G-2S 1/2  276 15675 0.39 34 14215 0.41 29.3 12045 0.44 23.1 10190 0.45 19.1 0.125
DCA48H 3/4  354 19775 0.79 26 18825 0.82 23.8 17625 0.85 21.5 16770 0.87 20 15770 0.9 18.2 0.2
DCA48H-2S 3/4  314 17540 0.55 28.7 16445 0.56 25.5 14805 0.61 21.8 13675 0.63 19.5 12415 0.64 17.4 0.15
DCA48J‡ 382 21380 0.98 22.7 20440 1.01 21 19420 1.05 19.2 18830 1.06 18.5 18130 1.08 17.4 0.25
†DCA54-4J‡ 356 25570 1.15 23.1 23870 1.17 21.2 21920 1.19 19.1 20790 1.2 18 19600 1.21 16.8 0.15
†DCA54-4K 1 1/2  405 29090 1.69 18.2 27610 1.72 17 26000 1.74 15.8 25110 1.75 15.2 24130 1.76 14.5 0.2

‡ Available with two-speed motor in 230/1 only.

Performance shown is installation of type A-Free inlet. Free outlet.
* Power ratings (BHP) does not include drive losses.
Performance ratings do not include the effects of appurtenances in the airstream.
† These models feature a four-bladed propeller
CFM per Watt does not include drive losses. C/W ratings are not licensed to bear the AMCA seal.

CAUTION! Guards are strongly recomended when the fan is installed within seven (7) feet of the floor, working level or within reach of personnel. Guards complying with OSHA regulations are available as optional equipment . Review OSHA Codes and obtain a quotation.

WARNING! DO NOT use in HAZARDOUS ENVIRONMENTS where fan’s electrical system could provide ignition to combustible or flammable materials unless unit is specifically built for hazardous environments.

BELT TIGHTENERS FOR DCA SERIES:

Belt tightenerKeep fan performance to the design level, maintaining efficiency.

Not available for DCA24 and RCA24 models.